| Sr.No. | Subject | No.of Books | No.of Journals | Other Books | Reference Books |
|---|---|---|---|---|---|
| Arts | |||||
| 1 | English | 1933 | |||
| 2 | Marathi | 3205 | |||
| 3 | Hindi | 345 | |||
| 4 | Economics | 1281 | |||
| 5 | Social Sci. Pol. Science | 1247 | |||
| 6 | History | 1042 | |||
| 7 | Sociology | 231 | 27 | 5592 | 292 |
| 8 | kramik | 1239 | |||
| 9 | Educational | 1299 | |||
| 10 | Library Sci. | 142 | |||
| 11 | Home Eco. | 259 | |||
| Commerce | |||||
| 12 | Commerce | 1519 | |||
Copyright ©2021 Dr. Gopalrao Khedkar Mahavidyalaya
Gadegaon (Telhara). All rights reserved. | Design by 